| Partners | Product | Target | Disease | PreC | PhI | PhII | PhIII | Fld | Mkt |
|---|---|---|---|---|---|---|---|---|---|
| MedImmune | CAT-8015 | CD22 | hairy cell leukaemia | ||||||
| MedImmune | CAT-8015 | CD22 | chronic lymphocytic leukaemia | ||||||
| MedImmune | CAT-8015 | CD22 | non-Hodgkin's lymphoma | ||||||
| MedImmune | CAT-354 | IL-13 | severe asthma | ||||||
| MedImmune | CAT-2200 | IL17 | rheumatoid arthritis | ||||||
| CAT/Genzyme | GC-1008 | TGFβ | idiopathic pulmonary fibrosis | ||||||
| CAT/Genzyme | GC-1008 | TGFβ | malignant melanoma | ||||||
| CAT/Zenyth | CAM-3001 | GM-CSF receptor | rheumatoid arthritis | ||||||
| Abbott | HUMIRA® | TNFα | rheumatoid arthritis | ||||||
| Abbott | HUMIRA® | TNFα | early rheumatoid arthritis | ||||||
| Abbott | HUMIRA® | TNFα | psoriatic arthritis | ||||||
| Abbott | HUMIRA® | TNFα | ankylosing spondylitis | ||||||
| Abbott | HUMIRA® | TNFα | Crohn's disease | ||||||
| Abbott | HUMIRA® | TNFα | juvenile rheumatoid arthritis | ||||||
| Abbott | HUMIRA® | TNFα | chronic plaque psoriasis | ||||||
| Abbott | HUMIRA® | TNFα | ulcerative colitis | ||||||
| Abbott | ABT-874 | IL-12 | Crohn's disease | ||||||
| Abbott | ABT-874 | IL-12 | psoriasis | ||||||
| HGSI | LymphoStat-B™ | BLyS | systemic lupus erythematosus | ||||||
| HGSI | LymphoStat-B™ | BLyS | rheumatoid arthritis | ||||||
| HGSI | HGS-ETR1 | TRAIL-R1 | non small-cell lung cancer | ||||||
| HGSI | HGS-ETR1 | TRAIL-R1 | non Hodgkin's lymphoma | ||||||
| HGSI | HGS-ETR1 | TRAIL-R1 | advanced colorectal cancer | ||||||
| HGSI | HGS-ETR1 | TRAIL-R1 | myeloma (+ chemotherapy) | ||||||
| HGSI | HGS-ETR1 | TRAIL-R1 | solid tumours (+ chemotherapy) | ||||||
| HGSI | HGS-ETR1 | TRAIL-R1 | advanced solid tumours | ||||||
| HGSI | HGS-ETR2 | TRAIL-R2 | advanced solid tumours | ||||||
| HGSI | ABthrax™ | b.anthracis | anthrax infection | ||||||
| Wyeth | MYO-029 | GDF-8 | muscular dystrophy | I/II | |||||
| iCo | CAT-213 | eotaxin1 | allergic conjuntivitis | ||||||
| MedImune's (formerly CAT's) patent licensees are developing the following human monoclonal antibody drug candidates | |||||||||
| Dyax/ImClone | IMC-11F8 | EGFR | solid tumours | ||||||
| Dyax/ImClone | IMC-1121B | VEGFR-2 | solid tumours | ||||||
| Micromet/Serono | MT201 | Ep-CAM | prostate cancer | ||||||
| Micromet/Serono | MT201 | Ep-CAM | metastatic breast cancer | ||||||
| Micromet/Serono | MT201 | Ep-CAM | relapsed/primary refractory breast cancer | ||||||
| MedImmune proprietary product | |
| MedImmune (formerly CAT) collaborative product | |
| Product developed by MedImmune (formerly CAT) licensee |
|
| PreC | Pre-Clinical: studies that investigate the pharmacokinetics, efficacy and toxicity of a potential drug without using human subjects |
| PhI | Phase I: initial trials in a small number of healthy volunteers to test the drug for safety and tolerability |
| PhII | Phase II: controlled trials in a greater number of patients with the disease to test the drug for dosing regimen, safety and efficacy |
| PhIII | Phase III: controlled trials in a large number of patients with the disease to better understand the drug's efficacy and side effects |
| Fld | Filed: clinical trial data under review for approval to market drug |
| Mkt | Market: product launched |